12 Pin Chassis
Carries one 20´or 40, 20’ containers, to meet all OFC, AAR, DOT, FMVSS, ISO, SAE and TTMA regulations and applicable to operate in the United States.
Dimensions
| Nominal Length | Extended 40.5', FTRetracted 30.9' |
| Nominal Width | 96" |
| King Pin | 24" |
| Fifth Wheel Height | 46-1/2" |
| Rear Deck Height | 47" |
| Landing Gear Location | 146" |
| Axle Spread | 49" (Tandem) |
| GVWR | 80,000 LBS |
| Frame Rating | 88,500 LBS |
| GVWR Retracted | 68,500 LBS |
Products > 12 Pin Chassis
General Specifications
| Material | Main Rails are of ASTM A572, all others are of ASTM A572 Grade 50 |
| Main Rails | Fabricated Continuous I-Beam |
| Crossmembers | Fabricated |
| King Pin | 1/4" pick up plate with 2" diameter kingpin |
| Landing Gear | Two-speed AMPRO |
| Twistlocks | 12 Twist locks |
| Suspension | TANDEM air suspension SAMPA |
| Axles | 71-1/2" track, 30,000 LBS each rated |
| Hub & Drums | Hub piloted ADI HUBS |
| Brakes | 16 1/2" x 7" quick-change brakes with non-asbestos lining |
| Wheels (8) | Steel 8.25"x22.5" |
| Tires (8) | 295/70R22.5 16 PLY |
| Brake System | Valve System for service brakes; 2S/1M ABS Systems. |
| Electrical | 12 VOLT with modular wiring and plug type connectors and 7-way pin electrical plug for ABS system. sealed wire harnesses. sealed grommets and LED lights. |
| Metal Prep | All metal surfaces are shot blasted and cleaned. All weld areas shot blasted prior to painting. |
| Paint | Zinc rich epoxy Primer |
| MISC | Conspicuity striping, Rubber Bumpers,24x24 |
| Other | LIFT AXLE ADD 400 USD , PSI ADD 900 USD |
100% FINANCING AVAILABLE
Get in touch to learn if you qualify for up to 100% financing.

